Mango Sorbetti BINDI – 2.50lt
Blueberry Sorbetti BINDI – 2.50lt
Pistacchio Gelato Manzoni BINDI – 2.30kg
Pistacchio Gelato Manzoni BINDI (code 2680) Pistachio flavoured gelato, (ice cream) outstanding quality can be combined with other ice creams. INGREDIENTS: Rehydrated skimmed milk - Sugar - Glucose-fructose syrup - Pistachios (5%) - Vegetable fat (Coconut) - Dextrose - Lactose - Skimmed milk powder - Milk proteins - Emulsifiers E 471 - Thickener E 410 - Flavourings (contains milk). May contain traces of wheat, eggs, soy and other nuts. Nutritional Information | Per 100 g Energy | 776 kJ | 185 kcal
Fat | 7.8 g | of which saturated fatty acids | 5.3 g
Carbohydrates | 24.3 g | of which sugars | 21.7 g
Protein | 4,2 g
Salt | 0.02 g For prices and delivery inquire within.
Fragola Gelato Manzoni BINDI – 2.30kg
Fragola Gelato Manzoni BINDI (code 2330) Strawberry flavoured gelato, (ice cream) outstanding quality can be combined with other ice creams) NGREDIENTS: Rehydrated skimmed milk - Strawberry puree (20.2%) - Water - Sugar - Glucose syrup - Vegetable fat (Coconut) - Lactose - Thickeners E 410 and E 440 - Acidity regulator E 330 - Antioxidant E 300 - Milk proteins - Emulsifiers E 472b - Flavourings - Colour E 162 - Dextrose. May contain traces of wheat, eggs, soy and nuts. Nutritional Information | Per 100 g Energy | 592 kJ | 140 kcal
Fat | 2.7 g | of which saturated fatty acids | 2.4 g
Carbohydrates | 27.5 g | of which sugars | 25.2 g
Protein | 1.4 g
Salt | 0.01 g For prices and delivery inquire within.
Cioccolato Gelato Manzoni BINDI – 2.30kg
Chocolate flavoured gelato, (ice cream) outstanding quality can be combined with other desserts such as chocolate souffle. INGREDIENTS: Rehydrated skimmed milk - Water - Vegetable fat (Coconut) - Glucose-fructose syrup - Chocolate (6%) (Cocoa mass - Sugar) - Dextrose - Low-fat cocoa powder - Sugar - Lactose - Chocolate powder (1%) (Cocoa - Sugar) - Milk proteins - Emulsifiers E 471 - Thickener E 410 - Flavourings. May contain traces of wheat, eggs, soy and nuts. Nutritional Information | Per 100 g Energy | 816 kJ | 195 kcal
Fat | 10.5 g | of which saturated fatty acids | 8.8 g
Carbohydrates | 20.4 g | of which sugars | 17.2 g
Protein | 3,6 g
Salt | 0 g For prices and delivery inquire within.